• 5G Sub-6 GHz
• Adreno ™ 643 GPU
• Android 13
• LTE Cat 6
• IEEE 802.11 a/b/g/n/ac,
• Bluetooth 5
• GPS/GLONASS/BDS/NaviC/Galileo/QZSS/SBAS
• Powerful multimedia capabilities
• LGA packaging
The video type intelligent safety helmet is highly integrated with modules such as a camera, voice, and communication motherboard; It has high-definition video capture, voice communication, intercom, local video storage, support for 5G communication module, Beidou/GPS dual-mode positioning, WiFi and other functions. Configure a 6400W camera, support autofocus camera, and achieve 4K video ultra high definition capture. Configure 6+128GB storage. Configure an 8-core CPU; Configure intrinsically safe explosion-proof batteries, support low-temperature working mode, and can operate in environments ranging from -30 to 60 degrees Celsius. It can be applied to various industries such as emergency rescue and disaster relief, railway maintenance, oil drilling, chemical energy, factories and mines, coal mining, municipal construction, and power construction inspection.
Product structure
Order number | Name | Effect |
① | Headphone jack | External headphones |
② | SIM card slot | Insert SIM Card |
③ | Speaker | Audio output |
④ | USB charging port | Charging/Data |
⑤ | Power button | Power on |
⑥ | SOS button (emergency call button) | Long press emergency call/short press status detection |
⑦ | Intercom button | PTT voice call |
⑧ | Scheduling key | Call dispatch desk |
⑨ | Record button | Short press to take a photo, long press to record |
⑩ | Illumination key | Lighting on/off |
Product advantages
• 6400W high-definition autofocus camera, supporting 4K video ultra high definition capture
• Luminous lighting, laser assisted positioning: supplementary lighting ensures night work, and laser positioning shooting is more accurate.
• Long standby time, long-lasting battery life: Long working time, 8-hour video recording.
• High fidelity and clear communication, noise cancelling microphone: noise cancelling microphone, supports USB earphones, suitable for various complex on-site environments.
• Remote management is portable and efficient: versions can be upgraded remotely and parameters can be configured.
More expanded functions
• Facial recognition: The facial database is deployed in the form of feature codes on smart helmets to achieve facial recognition and identity verification.
• Personnel take off their hats and sound the alarm
• Brain wave detection: Information detection and analysis of brain waves, supporting state detection functions such as wakefulness, decapitation, sleep, fatigue, and fainting.
• Near call alert
• Height detection: supports personnel height positioning, with centimeter level accuracy for height positioning
• Support single Beidou positioning/RTK single Beidou
• Temperature detection (CPU)
• Fall alarm
• Silent alarm
• High precision positioning module: Integrated UWB/RTK positioning chip, combined with positioning base station, achieves centimeter level high-precision positioning.
• Optional personalized customization expansion modules: high-precision positioning, EEG detection, temperature and humidity monitoring, hazardous gas detection, personnel height positioning, facial recognition, proximity sensing, fall alarm, hat removal alarm, etc.
Name | Parameter | |
CPU | Zhanrui | 8 Core |
Operating system | Android 13.0 | |
Storage | ROM+ RAM | 6GB+ 128GB |
Camera components | Camera | 6400W autofocus camera |
LIDAR | Red-laser | |
LED lamp | 110 lumens | |
Flashlight | Support | |
Audio | Microphone | 2 analog inputs: MIC1, MIC2 (including 1 noise cancelling microphone) |
Speaker | 2-channel analog output: Speaker, headphones | |
Communication | 5G full network | Support all network networks (China Mobile, China Unicom, China Telecom, Radio and Television)/Nano cards |
5G NR | 5G NR | 3GPP Release 15 NSA/ SA Operation, Sub-6 GHz |
SA/NSA frequency band | n1/ 3/5/8/28/ 41/ 78/ 79 | |
DL 4 x 4 MIMO | n1/ 41/ 78/ 79 | |
UL 2 x 2 MIMO | n41/ 78/ 79 | |
LTE | LTE-FDD | B1/B3/B5/B8 |
LTE-TDD | B34/B38/B39/B40/B41 | |
WCDMA | B1/B5/B8 | |
EVDO/CDMA | BCO | |
GSM/EDGE | 900/1800 MHz | |
LTE Cat 6 | LTE-FDD | Transmission rate(Mbps) 300 (DL)/50 (UL) |
LTE-TDD | Transmission rate(Mbps) 265 (DL)/35 (UL) | |
Wireless | WIFI | 2.4 GHz, 802.11b/g/n or 2.4/5 GHz, 802.11a/b/g/n/ac |
Bluetooth | 2.1+EDR/3.0/4.1 LE/4.2/5.0 BLE | |
Antenna | Antenna | ×4, main antenna, diversity antenna, GNSS antenna, and Wi Fi &Bluetooth antenna interfaces |
Positioning | GNSS positioning | Supports GPS, GLONASS, BeiDou, and Galileo |
Integrate UWB positioning chip to achieve centimeter level high-precision positioning (optional) | ||
Integrate RTK positioning chip to achieve centimeter level high-precision positioning (optional) | ||
Interface | Data and charging port | Type-C port |
SIM card slot | Support Nano SIM card | |
TF Card Slot | Maximum Support 128GB | |
Battery | Battery Specifications | Capacity: 5200mah |
Temperature range | Operating Temperature | -30°C~+60°C |
Safety helmet | Weight (g) | About 600 |
Size | Length/Width/Height 289*233*150mm | |
IP rating | IP66 | |
Impact absorption | Designed in accordance with GB/T2811-2019 standard | |
Material | ABS | |
Validity period | 30 months | |
Certification | Safety helmet certification | GB2811-2019 Safety helmet certification |
Dust ignition-proof | Ex ia IIc T4 Gb | |
Gas explosion-proof | Ex ia IIIC T130℃ Db | |
Coal safety certification | Ex ib I Mb | |
CE Certification | ||
Inspection Report | Electromagnetic Compatibility SAR Detection Report | |
Battery Explosion proof Testing Report | ||
Intelligent Safety helmet 20KV insulation detection report | ||
Intelligent Safety helmet EEG detection report | ||
Patent | Safety helmet design patent | |
An Intelligent Safety helmet EEG Information Monitoring Device | ||
A height information monitoring device for intelligent Safety helmet | ||
An ergonomic multi protection module device for intelligent Safety helmet | ||
An intelligent safety helmet for detecting the status of removing and wearing hats |
+86 186 8871 1070