JT-M2320 (M100) reader module is a self-developed small, ultra-low power, reader module. With complete independent intellectual property rights, the reader's default operating frequency band is 902MHz ~ 928MHz, supporting ISO18000-6C (EPC C1 GEN2) protocol. It can be easily embedded in handheld terminals such as tablet computers and PDAs to realize the RFID expansion function of such devices, and is widely used in logistics management, product quality inspection, personnel management and other fields.
JT-M2320 (M100) reader module is a self-developed small, ultra-low power, reader module. With complete independent intellectual property rights, the reader's default operating frequency band is 902MHz ~ 928MHz, supporting ISO18000-6C (EPC C1 GEN2) protocol. It can be easily embedded in handheld terminals such as tablet computers and PDAs to realize the RFID expansion function of such devices, and is widely used in logistics management, product quality inspection, personnel management and other fields.
• Patent design, independent intellectual property rights;
• Sensitivity -10dBm -65dBm under local blocking, test false alarm rate is 1%;
• Support LBT and FHSS FM mode;
• Support TTL serial communication.
Working frequency | 902-928MHz(US),865-868MHz(EU) |
Protocol | EPC C1 Gen2,ISO 18000-6C |
Size | 31.17*26*3mm |
Antenna interface | IPEX |
RF power | 0~26dBm(Software adjustable) |
Reading distance | 0~3m(depend on antenna,tag and environment ) |
Writing distance | 0~30cm |
Working mode | Fixed frequency / frequency hopping |
Communication port | TTL |
Power | DC 5V |
Power consumption | 2W |
Read rate | > 300 times / second |
Label detection | Support RSSI value detection |
SDK | Demo and C++, C#,JAVA,Android |
Reading mode | Multiple tag read |
Storage humidity | 5% ~ 95% RH without condensation |
Storage temperature | -20℃~+75℃ |
Working temperature | -40℃~+85℃ |
JT-M2320 STRUCTURE
Interface number | Interface name | Interface definition | Interface number | Interface name | Interface definition |
LCC | WF type P1 interface | ||||
1 | GND | Ground | 1 | GND | Ground |
2 | BEEP | Buzzer control foot | 2 | GND | Ground |
3 | IO4 | GPIO interface | 3 | +5V | Power input |
4 | IO3 | GPIO interface | 4 | +5V | Power input |
5 | EN | Power enable pin | 5 | EN | Power enable pin |
6 | GND | Ground | 6 | IO3 | GPIO interface |
7 | +5V | Power input | 7 | IO4 | GPIO interface |
8 | +5V | Power input | 8 | BEEP | Buzzer control foot |
9 | GND | Ground | 9 | RXD | TTL serial port receiving |
10 | TXD | TTL serial port transmission | 10 | TXD | TTL serial port transmission |
11 | RXD | TTL serial port receiving | 11 | GND | Ground |
12 | LED-OUT | LED status indicator pin | 12 | LED-OUT | LED status indicator pin |
13 | ANT | Antenna interface | |||
14 | GND | Ground |
+86 186 8871 1070